Exovisual ezPoster Products
All-in-One LED Displays
Exovisual EP640 Series ezPosters feature display size of 640x1920mm or 25.2×75.6inch, available in pixel pitch of 1.839mm, 2.0mm and 2.5mm with the following resolutions: 348 x 1044, 320 x 960 and 256 x 768
Exovisual EP600 Series ezPosters features display size of 600x2025mm or 23.6×79.7inch, available in pixel pitch of 1.875mm with resolution 320×1080. 6 pieces of EP600-1.8 cascade build a Full HD video wall.
Exovisual EP560 Series ezPosters features display size of 560x1890mm or 22.0×74.4inch, available in pixel pitch of 1.944mm with the following resolution 288×972, 6 piece can form a 16:9 video wall.
Exovisual EPFlex Series ezPosters is the flexible size solution, can be any size of multiple of 640x480mm or 25.2×18.9inch, available in pixel pitch of 1.667mm, 1.839mm, 2.0mm and 2.5mm
Product Chart
Show Cases / Applications / Installations
Series | EP640 | EP600 | ||||||
---|---|---|---|---|---|---|---|---|
Model | EP640-1.8 | EP640-1.8E | EP640-2.0 | EP640-2.5 | EP600-1.8T | EP600-2.3T | EP600-1.8 | EP600-2.3 |
Pitch | 1.839mm | 1.86mm | 2.0mm | 2.5mm | 1.875mm | 2.34mm | 1.875mm | 2.34mm |
Display Size | 25.2 x 75.6inch / 640 x 1920mm | 23.6 x 79.7inch / 600 x 2025mm |
23.6 x 66.4inch / 600 x 1687.5mm |
|||||
Resolution | 348 x 1044 | 344 x 1032 | 320 x 960 | 256 x 768 | 320 x 1080 | 288 x 972 | 320 x 900 | 256 x 720 |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD1515 | SMD2020 | SMD1515 | SMD2020 |
Scan Type | 1/29 Scan | 1/58 Scan | 1/32 Scan | 1/32 Scan | 1/30 Scan | 1/24 Scan | 1/30 Scan | 1/24 Scan |
Learn More | Learn More |
Series | EPFlex | |||
---|---|---|---|---|
Model | EPFlex-1.6 | EPFlex-1.8 | EPFlex-2.0 | EPFlex-2.5 |
Pitch | 1.667mm | 1.839mm | 2.0mm | 2.5mm |
Display Size | Customizable | |||
Resolution | Customizable | |||
LED Type | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
Scan Type | 1/48 Scan | 1/29 Scan | 1/32 Scan | 1/32 Scan |
Learn More |
Get Updates about ezPosters
Subscribe our news letter to stay informed!